Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ipswich Town.
| Competition: npower Championship Date: Saturday, 17th December 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 25 | Danny Collins | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 8 | Lee Bowyer | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 27 | Daryl Murphy | |
| 14 | Jason Scotland | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 26 | Reece Wabara | |
| 1 | Richard Wright | |
| 22 | Josh Carson | |
| 21 | Jimmy Bullard | |
| 9 | Jay Emmanuel-Thomas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 23 | Jeff Hendrick | |
| 16 | James Bailey | |
| 4 | Craig Bryson | |
| 32 | Paul Green | |
| 10 | Jamie Ward | |
| 25 | Callum Ball | |
| Substitutes | ||
| 18 | Ben Davies | |
| 13 | Adam Legzdins | |
| 24 | Mark O'Brien | |
| 9 | Nathan Tyson | |
| 21 | Theo Robinson | |




