Rowett proves to be the number one manager

Last updated : 12 April 2017 By Bloomeram

C:WindowsTempphp1E62.tmpYes it is now official after the late strike against Birmingham City at the weekend, Gary Rowett is the best ever Derby County manager, after four games, ever !

Rowett has taken ten points out of a possible twelve since taking over from Steve McClaren and only a stoppage time equaliser on his very first game in charge against Nottingham Forest has stopped Rowett claiming all twelve points.

The impossible dream of reaching the Champinship play-offs were a very dim hope when Rowett took over the managers job and even now will take a monumental effort, not to mention a bit of luck for Derby to get the sixth spot in the league and a shot at the play-off's.

Rowett has said this week if Derby are to keep up the unbeaten run they will need to play better than they did at the weekend against Brum, but the record books show the new man in charge at Pride Park is the best we have ever had........... after four matches !

Here is the full list:....

  P W D L F A Pts
Gary Rowett 4 3 1 0 9 5 10
Harry Storer 4 3 0 1 12 5 9
Roy McFarland (second spell) 4 3 0 1 12 8 9
Brian Clough 4 3 0 1 9 5 9
Tommy Docherty 4 3 0 1 8 4 9
Ted Magner 4 2 2 0 9 3 8
Phil Brown 4 2 2 0 6 3 8
Cecil Potter 4 2 2 0 4 2 8
John Gregory 4 2 1 1 6 3 7
Steve McClaren (first spell) 4 2 1 1 8 6 7
Roy McFarland (first spell) 4 2 1 1 5 3 7
Steve McClaren (second spell) 4 2 1 1 3 1 7
Harry Newbold 4 2 1 1 6 5 7
George Jobey 4 2 1 1 5 4 7
Jack Barker 4 2 1 1 8 8 7
Peter Taylor 4 1 3 0 5 3 6
Nigel Clough 4 2 0 2 5 4 6
Darren Wassall 4 2 0 2 5 4 6
Colin Murphy 4 1 2 1 3 3 5
Billy Davies 4 1 2 1 4 5 5
Nigel Pearson 4 1 2 1 1 2 5
Arthur Cox 4 1 1 2 6 6 4
John Newman 4 1 1 2 6 6 4
Jimmy Methven 4 1 1 2 4 6 4
Paul Clement 4 0 3 1 3 3 3
Tim Ward 4 0 3 1 8 9 3
Terry Westley 4 0 3 1 2 3 3
Stuart McMillan 4 1 0 3 7 10 3
Jim Smith 4 0 2 2 3 7 2
Colin Todd 4 0 2 2 4 10 2
Paul Jewell 4 0 1 3 3 8 1
Colin Addison 4 0 1 3 0 6 1
George Burley 4 0 1 3 3 10 1
Dave Mackay 4 0 1 3 1 8 1

* All figures based on three points for a win, which was introduced in England in 1981.