| Competition: Npower Championship Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Smith | |
| 29 | Anthony McMahon | |
| 25 | Rhys Williams | |
| 26 | Andrew Taylor | |
| 24 | Sebastian Hines | |
| 27 | Joseph Bennett | |
| 17 | Barry Robson | |
| 33 | Richard Smallwood | |
| 10 | Nicky Bailey | |
| 15 | Leroy Lita | |
| 7 | Scott McDonald | |
| Substitutes | ||
| 11 | Tarmo Kink | |
| 32 | Marvin Emnes | |
| 3 | Maximilian Haas | |
| 5 | Merouane Zemmama | |
| 39 | Connor Ripley | |
| 37 | Mickaël Tavares | |
| 23 | Jonathan Grounds | |
| Starting line-ups | ||
|---|---|---|
| 34 | Frank Fielding | |
| 20 | Miles Addison | |
| 5 | Shaun Barker | |
| 21 | Daniel Sanchez Ayala | |
| 2 | John Brayford | |
| 3 | Gareth Roberts | |
| 11 | Stephen Pearson | |
| 4 | Paul Green | |
| 10 | Jamie Ward | |
| 23 | Conor Doyle | |
| 9 | Theo Robinson | |
| Substitutes | ||
| 8 | Robbie Savage | |
| 27 | Alberto Bueno | |
| 7 | Steve Davies | |
| 33 | Matt Duke | |
| 12 | Chris Porter | |
| 28 | Ben Davies | |
| 17 | Jake Buxton | |

