| Competition: npower Championship Date: Saturday, 18th August 2012 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Sheffield Wednesday | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 2 | John Brayford | |
| 6 | Richard Keogh | |
| 5 | Jake Buxton | |
| 7 | Paul Coutts | |
| 19 | Will Hughes | |
| 4 | Craig Bryson | |
| 8 | Jeff Hendrick | |
| 9 | Nathan Tyson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 12 | Michael Jacobs | |
| 13 | Adam Legzdins | |
| 20 | Mason Bennett | |
| 16 | James O'Connor | |
| 14 | Conor Doyle | |
| 11 | Theo Robinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 2 | Lewis Buxton | |
| 4 | Anthony Gardner | |
| 32 | Miguel Ángel Llera | |
| 3 | Reda Johnson | |
| 16 | Rhys McCabe | |
| 7 | Michail Antonio | |
| 6 | Josè Semedo | |
| 11 | Jermaine Johnson | |
| 12 | Chris O'Grady | |
| 17 | Nejc Pecnik | |
| Substitutes | ||
| 14 | Joe Mattock | |
| 25 | David Prutton | |
| 19 | Mark Beevers | |
| 9 | Gary Madine | |
| 10 | Chris Maguire | |
| 43 | Stephen Bywater | |
| 28 | Giles Coke | |

