| Competition: npower Championship Date: Saturday, 29th October 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 12 | Russell Anderson | |
| 6 | Jason Shackell | |
| 24 | Mark O'Brien | |
| 3 | Gareth Roberts | |
| 23 | Jeff Hendrick | |
| 18 | Ben Davies | |
| 4 | Craig Bryson | |
| 11 | Chris Maguire | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 28 | Mason Bennett | |
| 14 | Conor Doyle | |
| 26 | Kevin Kilbane | |
| 17 | Jake Buxton | |
| 13 | Adam Legzdins | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 26 | Tal Ben Haim I | |
| 3 | Ricardo Rocha | |
| 19 | David Norris | |
| 8 | Hayden Mullins | |
| 7 | Liam Lawrence | |
| 10 | Erik Huseklepp | |
| 11 | Luke Varney | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 14 | Abdul Razak | |
| 4 | Aaron Mokoena | |
| 9 | Marko Futacs | |
| 2 | Joel Ward | |
| 1 | Jamie Ashdown | |

