| Competition: npower Championship Date: Saturday, 24th September 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Millwall | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 2 | John Brayford | |
| 3 | Gareth Roberts | |
| 24 | Mark O'Brien | |
| 6 | Jason Shackell | |
| 18 | Ben Davies | |
| 4 | Craig Bryson | |
| 23 | Jeff Hendrick | |
| 7 | Steve Davies | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 14 | Conor Doyle | |
| 19 | Tomasz Cywka | |
| 11 | Chris Maguire | |
| 12 | Russell Anderson | |
| 22 | Lee Croft | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 29 | Jordan Stewart | |
| 18 | Darren Ward | |
| 5 | Paul Robinson | |
| 2 | Alan Dunne | |
| 26 | Nadjim Abdou | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 8 | Hameur Bouazza | |
| 20 | Jay Simpson | |
| 22 | Dany N'Guessan | |
| Substitutes | ||
| 16 | Scott Barron | |
| 3 | Tony Craig | |
| 9 | John Marquis | |
| 23 | Steve Mildenhall | |
| 14 | James Henry | |

