| Competition: npower Championship Date: Saturday, 7th April 2012 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 17 | Jake Buxton | |
| 31 | Tom Naylor | |
| 23 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 18 | Ben Davies | |
| 32 | Paul Green | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 19 | Thomas Carroll | |
| 16 | James Bailey | |
| 33 | James Severn | |
| 9 | Nathan Tyson | |
| 28 | Mason Bennett | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 6 | Grant Leadbitter | |
| 17 | Andy Drury | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 8 | Lee Bowyer | |
| 31 | Ibrahima Sonko | |
| 16 | Ryan Stevenson | |
| 1 | Richard Wright | |
| 14 | Jason Scotland | |

