| Competition: npower Championship Date: Saturday, 14th January 2012 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 32 | Paul Green | |
| 16 | James Bailey | |
| 4 | Craig Bryson | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| 25 | Callum Ball | |
| Substitutes | ||
| 17 | Jake Buxton | |
| 28 | Mason Bennett | |
| 18 | Ben Davies | |
| 13 | Adam Legzdins | |
| 23 | Jeff Hendrick | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 15 | Martin Cranie | |
| 2 | Richard Keogh | |
| 31 | Cyrus Christie | |
| 6 | James McPake | |
| 12 | Gary Deegan | |
| 4 | Sammy Clingan | |
| 8 | Carl Baker | |
| 32 | Conor Thomas | |
| 11 | Gary McSheffrey | |
| 22 | Clive Platt | |
| Substitutes | ||
| 10 | Freddy Eastwood | |
| 26 | Jordan Clarke | |
| 34 | Gael Bigirimana | |
| 13 | Chris Dunn | |
| 7 | David Bell | |

