| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 24 | Mark O'Brien | |
| 2 | John Brayford | |
| 6 | Jason Shackell | |
| 3 | Gareth Roberts | |
| 4 | Craig Bryson | |
| 18 | Ben Davies | |
| 23 | Jeff Hendrick | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| 7 | Steve Davies | |
| Substitutes | ||
| 19 | Tomasz Cywka | |
| 11 | Chris Maguire | |
| 12 | Russell Anderson | |
| 22 | Lee Croft | |
| 13 | Adam Legzdins | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 6 | Steve Foster | |
| 3 | James McEveley | |
| 15 | Jimmy McNulty | |
| 2 | Robert Hassell | |
| 11 | David Perkins | |
| 8 | James O'Brien | |
| 20 | Daniel Drinkwater | |
| 19 | Jacob Butterfield | |
| 18 | Ricardo Vaz Te | |
| 27 | Andy Gray | |
| Substitutes | ||
| 31 | Jordan Clark | |
| 32 | Danny Rose | |
| 14 | Scott Wiseman | |
| 33 | Paul Digby | |
| 12 | David Preece | |

