| Competition: npower Championship Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Pride Park | ||||
![]() |
Derby County | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 2 | John Brayford | |
| 6 | Richard Keogh | |
| 16 | James O'Connor | |
| 3 | Gareth Roberts | |
| 7 | Paul Coutts | |
| 4 | Craig Bryson | |
| 8 | Jeff Hendrick | |
| 19 | Will Hughes | |
| 32 | Conor Sammon | |
| 11 | Theo Robinson | |
| Substitutes | ||
| 30 | Saul Deeney | |
| 5 | Jake Buxton | |
| 9 | Nathan Tyson | |
| 12 | Michael Jacobs | |
| 15 | Mark O'Brien | |
| 18 | Ben Davies | |
| 23 | Kieron Freeman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 33 | Tom Kennedy | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 3 | Scott Golbourne | |
| 23 | Kelvin Etuhu | |
| 7 | Stephen Dawson | |
| 25 | Martin Cranie | |
| 19 | Tomasz Cywka | |
| 21 | Jacob Mellis | |
| 13 | Chris Dagnall | |
| Substitutes | ||
| 12 | Ben Alnwick | |
| 2 | Bobby Hassell | |
| 6 | Stephen Foster | |
| 8 | Jim O'Brien | |
| 10 | Matty Done | |
| 16 | Marlon Harewood | |
| 20 | Toni Silva | |

