| Competition: Npower Championship Date: Saturday, 5th March 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Frank Fielding | |
| 5 | Shaun Barker | |
| 21 | Daniel Sanchez Ayala | |
| 2 | John Brayford | |
| 3 | Gareth Roberts | |
| 4 | Paul Green | |
| 8 | Robbie Savage | |
| 19 | Tomasz Cywka | |
| 11 | Stephen Pearson | |
| 10 | Jamie Ward | |
| 9 | Theo Robinson | |
| Substitutes | ||
| 20 | Miles Addison | |
| 27 | Alberto Bueno | |
| 23 | Conor Doyle | |
| 33 | Matt Duke | |
| 7 | Steve Davies | |
| 28 | Ben Davies | |
| 12 | Chris Porter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 18 | Paul McShane | |
| 4 | Jason Shackell | |
| 15 | Kieran Trippier | |
| 3 | James McEveley | |
| 23 | Diego Arismendi | |
| 17 | Jacob Mellis | |
| 5 | Nathan Doyle | |
| 9 | Marlon Harewood | |
| 36 | Garry O'Connor | |
| 7 | Daniel Haynes | |
| Substitutes | ||
| 19 | Jacob Butterfield | |
| 30 | Steven Bennett | |
| 27 | Andy Gray | |
| 11 | Martin Devaney | |
| 8 | James O'Brien | |
| 25 | Kern Miller | |
| 12 | David Preece | |

