| Competition: npower Championship Date: Wednesday, 26th December 2012 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 3 | Danny Lafferty | |
| 7 | Ross Wallace | |
| 8 | Dean Marney | |
| 6 | Chris McCann | |
| 10 | Martin Paterson | |
| 14 | Danny Ings | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 9 | Sam Vokes | |
| 15 | David Edgar | |
| 18 | Joseph Mills | |
| 20 | Marvin Bartley | |
| 22 | Brian Stock | |
| 26 | Keith Treacy | |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 2 | John Brayford | |
| 15 | Mark O'Brien | |
| 6 | Richard Keogh | |
| 3 | Gareth Roberts | |
| 19 | Will Hughes | |
| 12 | Michael Jacobs | |
| 8 | Jeff Hendrick | |
| 7 | Paul Coutts | |
| 4 | Craig Bryson | |
| 32 | Conor Sammon | |
| Substitutes | ||
| 1 | Frank Fielding | |
| 9 | Nathan Tyson | |
| 11 | Theo Robinson | |
| 14 | Conor Doyle | |
| 16 | James O'Connor | |
| 18 | Ben Davies | |
| 23 | Kieron Freeman | |

