| Competition: npower Championship Date: Saturday, 21st January 2012 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 4 | Michael Duff | |
| 36 | Ben Mee | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 8 | Dean Marney | |
| 7 | Ross Wallace | |
| 26 | Keith Treacy | |
| 6 | Chris McCann | |
| 9 | Jay Rodriguez | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 19 | Josh McQuoid | |
| 24 | Brian Easton | |
| 16 | Zavon Hines | |
| 12 | Brian Jensen | |
| 20 | Marvin Bartley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 5 | Shaun Barker | |
| 4 | Craig Bryson | |
| 32 | Paul Green | |
| 16 | James Bailey | |
| 21 | Theo Robinson | |
| 10 | Jamie Ward | |
| 25 | Callum Ball | |
| Substitutes | ||
| 12 | Ryan Noble | |
| 17 | Jake Buxton | |
| 23 | Jeff Hendrick | |
| 18 | Ben Davies | |
| 13 | Adam Legzdins | |

