| Competition: npower Championship Date: Saturday, 9th March 2013 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 28 | Paul Caddis | |
| 30 | Paul Robinson | |
| 6 | Curtis Davies | |
| 32 | Shane Ferguson | |
| 7 | Chris Burke | |
| 23 | Jonathan Spector | |
| 33 | Callum Reilly | |
| 15 | Wade Elliott | |
| 11 | Peter Lovenkrands | |
| 19 | Nikola Zigic | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 4 | Steven Caldwell | |
| 8 | Hayden Mullins | |
| 12 | Ravel Morrison | |
| 18 | Keith Fahey | |
| 20 | Wes Thomas | |
| 22 | Nathan Redmond | |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 21 | Valentin Gjokaj | |
| 5 | Jake Buxton | |
| 6 | Richard Keogh | |
| 3 | Gareth Roberts | |
| 18 | Ben Davies | |
| 7 | Paul Coutts | |
| 8 | Jeff Hendrick | |
| 24 | Craig Forsyth | |
| 25 | Chris Martin | |
| 32 | Conor Sammon | |
| Substitutes | ||
| 1 | Frank Fielding | |
| 12 | Michael Jacobs | |
| 14 | Conor Doyle | |
| 15 | Mark O'Brien | |
| 20 | Mason Bennett | |
| 22 | Michael Hoganson | |
| 23 | Kieron Freeman | |

