After a rather unsuccesful two years with Derby County, Nathan Tyson has moved to Blackpool on transfer deadline day.
The 31 year-old striker has been dogged by injury during his time with the Rams and has moved on a free transfer to the Tangerines. He has been given a one year contract by Blackpool...
Nathan Tyson career playing details
Breakdown of player's club career.
| . |
| Nathan Tyson (Blackpool) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 4th May 1982 | Height | 6ft 0in |
| Place of birth | Reading | Weight | 10st 1lb |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Millwall | 19 Jan 2013 | 1 (3) | 0 | 0 | 0 |
| Derby County | 17 Sep 2011 | 18 (23) | 5 | 3 | 0 |
| Nottingham Forest | 19 Nov 2005 | 142 (69) | 42 | 20 | 2 |
| Wycombe Wanderers | 03 Jan 2004 | 83 (4) | 45 | 11 | 0 |
| Reading | 18 Sep 2002 | 11 (23) | 1 | 1 | 2 |
| Cheltenham Town | 26 Mar 2002 | 1 (7) | 1 | 1 | 0 |
| Reading | 04 Dec 2001 | 0 (3) | 0 | 0 | 0 |
| Swansea City | 08 Sep 2001 | 7 (4) | 1 | 1 | 1 |
| Reading | 21 Aug 2001 | 0 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 6 (15) | 5 | 1 | 0 |
| 2011/2012 | 17 Sep 2011 | 13 (11) | 0 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 13 (22) | 2 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 22 (18) | 2 | 4 | 0 |
| 2008/2009 | 23 Aug 2008 | 31 (8) | 7 | 6 | 0 |
| 2007/2008 | 25 Aug 2007 | 31 (8) | 12 | 2 | 0 |
| 2006/2007 | 05 Aug 2006 | 17 (13) | 9 | 3 | 1 |
| 2005/2006 | 06 Aug 2005 | 47 (0) | 23 | 4 | 1 |
| 2004/2005 | 07 Aug 2004 | 43 (4) | 23 | 5 | 0 |
| 2003/2004 | 25 Aug 2003 | 21 (9) | 9 | 5 | 0 |
| 2002/2003 | 18 Sep 2002 | 11 (14) | 1 | 1 | 2 |
| 2001/2002 | 21 Aug 2001 | 8 (15) | 2 | 2 | 1 |
Total appearances 263 (+ 137 as sub); Goals 95; Yellow cards 37; Red cards 5