|
Jay started the first four games of the season in Paul Jewell's side but has only had one substitute appearance since due to the form of Jordan Stewart.
Preston were desperate for a left sided defender due to injury and suspention of players at Deepdale. Paul Jewell is quite happy to loan McEveley and sees it as keeping the 23 year old Scottish International in match fitness...
This season's Stats for:
Jay McEveley (Derby) appearances | ||||||
Date | Competition | Home | Res | Away | Gls | Crd |
16/09/2008 | Football League Ch | Swansea City | 1-1 | Derby County * | 0 | Y |
23/08/2008 | Football League Ch | Derby County | 0-1 | Southampton | 0 | |
16/08/2008 | Football League Ch | Bristol City | 1-1 | Derby County | 0 | |
12/08/2008 | Carling Cup First | Derby County | 3-1 | Lincoln City | 0 | |
09/08/2008 | Football League Ch | Derby County | 0-1 | Doncaster Rvs. | 0 | |
Appearances 4 (* + 1 as sub); Goals 0; Yellow cards 1; Red cards 0 |