The Rams are reported to have several irons in the fire when it comes to replacing Jason Shackell, the latest player being Coventry’s 25 year old defender Richard Keogh.
The popular six foot two inch tall defender has many admirers among them fellow Championship rivals Leeds United and Cardiff City. Bristol City also had a £250,000 bid dismissed last season. Keogh still has a year left to run on his Coventry contract but manager Andy Thorn looks to be resigned to losing the player to a Championship side in the near future.
Keogh has played 91 times for the sky blues and has been voted Player of the Year at the club for the past two seasons and has also Captained his Country the Republic of Ireland at U21 level.
Coventry will leave today on a three match tour of Scotland and Keogh is not thought to be travelling with the squad, leaving the way open for talks with other clubs etc...
Richard Keogh career playing details
Breakdown of player's club career.
View player's season by season record. | View Coventry City squad. |
Richard Keogh (Coventry City) information | |||
---|---|---|---|
Date of birth | Monday, 11th August 1986 | Height | 6ft 0in |
Place of birth | Harlow, England | Weight | 11st 2lb |
International | Position | Defender | |
Comments | Squad No. | 2 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Coventry City | 07 Aug 2010 | 95 (0) | 1 | 7 | 1 |
Carlisle United | 23 Aug 2008 | 86 (2) | 6 | 15 | 1 |
Cheltenham Town | 11 Mar 2008 | 10 (0) | 0 | 3 | 0 |
Carlisle United | 24 Nov 2007 | 7 (0) | 0 | 1 | 0 |
Huddersfield Town | 01 Sep 2007 | 10 (0) | 1 | 2 | 0 |
Bristol City | 17 Dec 2005 | 31 (18) | 5 | 7 | 0 |
Wycombe Wanderers | 12 Nov 2005 | 2 (1) | 0 | 1 | 0 |
Bristol City | 03 Sep 2005 | 3 (2) | 0 | 2 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 47 (0) | 0 | 3 | 1 |
2010/2011 | 07 Aug 2010 | 48 (0) | 1 | 4 | 0 |
2009/2010 | 08 Aug 2009 | 52 (1) | 5 | 10 | 0 |
2008/2009 | 23 Aug 2008 | 34 (1) | 1 | 5 | 1 |
2007/2008 | 14 Aug 2007 | 28 (0) | 1 | 6 | 0 |
2006/2007 | 19 Aug 2006 | 29 (14) | 4 | 7 | 0 |
2005/2006 | 03 Sep 2005 | 6 (7) | 1 | 3 | 0 |
Total appearances 244 (+ 23 as sub); Goals 13; Yellow cards 38; Red cards 2