Reports today have linked Stoke City striker Mamady Sidibi.
The 32 year-old has been plagued by a succession of injuries and hasn't played a competative game in over two years but is still being looked at for a loan move by several Championship clubs including, Leeds United, Barnsley, Sheffield Wednesday and the Rams...
| Mamady Sidibe (Stoke City) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 18th December 1979 | Height | 6ft 3in |
| Place of birth | Bamako, Mali | Weight | 12st 1lb |
| International | Position | Striker | |
| Comments | Squad No. | 11 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Stoke City | 06 Aug 2005 | 164 (22) | 26 | 8 | 0 |
| Gillingham | 10 Aug 2002 | 87 (28) | 13 | 8 | 0 |
| Swansea City | 11 Aug 2001 | 29 (6) | 8 | 4 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 14 Aug 2010 | 0 (2) | 0 | 0 | 0 |
| 2009/2010 | 27 Oct 2009 | 23 (7) | 2 | 1 | 0 |
| 2008/2009 | 16 Aug 2008 | 19 (5) | 4 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 35 (2) | 4 | 1 | 0 |
| 2006/2007 | 05 Aug 2006 | 45 (1) | 9 | 2 | 0 |
| 2005/2006 | 06 Aug 2005 | 42 (5) | 7 | 3 | 0 |
| 2004/2005 | 07 Aug 2004 | 23 (13) | 3 | 1 | 0 |
| 2003/2004 | 09 Aug 2003 | 37 (8) | 6 | 4 | 0 |
| 2002/2003 | 10 Aug 2002 | 27 (7) | 4 | 3 | 0 |
| 2001/2002 | 11 Aug 2001 | 29 (6) | 8 | 4 | 0 |
Total appearances 280 (+ 56 as sub); Goals 47; Yellow cards 20; Red cards 0