|
The Rams defender has damaged ligaments in his knee during the game with Coventry last Saturday. There seems to be little hope that the injury will recover in time for Dean to take part in any of the final league games this season.
Leacock already out for much of the present season was starting to re-claim form and match fitness but after only 13 starts the injury jinx has again struck for Leacock and the Rams, who are now down to the bare bones in defence...
Dean Leacock (Derby) appearances | ||||||
Date | Competition | Home | Res | Away | Gls | Crd |
03/04/2010 | Championship | Coventry City | 0-1 | Derby County | 0 | Y |
27/03/2010 | Championship | Derby County | 1-0 | Leicester City | 0 | |
23/03/2010 | Championship | Q.P.R. | 1-1 | Derby County * | 0 | Y |
20/03/2010 | Championship | Sheff. Wed. | 0-0 | Derby County * | 0 | |
16/03/2010 | Championship | Derby County * | 2-2 | Middlesbrough | 0 | |
19/12/2009 | Championship | Derby County | 0-2 | Doncaster Rvs. | 0 | |
08/12/2009 | Championship | Preston N.E. | 0-0 | Derby County | 0 | Y |
05/12/2009 | Championship | Derby County | 2-2 | West Brom. | 0 | Y |
28/11/2009 | Championship | Derby County | 2-1 | Reading | 0 | |
20/11/2009 | Championship | Swansea City | 1-0 | Derby County | 0 | Y |
06/11/2009 | Championship | Derby County | 2-1 | Coventry City | 0 | |
20/10/2009 | Championship | Middlesbrough | 2-0 | Derby County | 0 | |
17/10/2009 | Championship | Leicester City | 0-0 | Derby County | 0 | |
29/09/2009 | Championship | Cardiff City | 6-1 | Derby County | 0 | |
26/09/2009 | Championship | Derby County | 1-0 | Bristol City | 0 | |
19/09/2009 | Championship | Crystal Palace | 1-0 | Derby County | 0 | |
12/09/2009 | Championship | Derby County * | 0-1 | Sheff. Utd. | 0 | |
Appearances 13 (* + 4 as sub); Goals 0; Yellow cards 5; Red cards 0 |