Davies extends contract

Last updated : 11 May 2013 By Bloomeram

ben daviesDerby County are pleased to announe that Ben Davies has signed a further one year extension to his current contract. Davies contract would have run out this summer but Nigel Clough sees the 31 year-old as an effective player in the second half of games.

Davies came on with good effect last season and Nigel Clough stated he was "pleased Ben is going to be sticking around for another year". adding, "he is an important player off the bench".

Ben accepts that he will not be starting many games next season but thinks he has a lot to give when coming off the bench. Davies has been with the club since January 2011, after signing from Notts County.

Ben Davies (Derby County) information
Date of birth Wednesday, 27th May 1981 Height 5ft 6in
Place of birth Walsall, England Weight 10st 7lb
International   Position Midfielder
Comments   Squad No. 18
Recent career history by club (1999 onwards)
TeamDebutApps (+ sub)GoalsYellowsReds
Swansea City 04 May 2013 2 (0) 0 0 0
Derby County 04 May 2013 0 (1) 0 0 0
Swansea City 28 Apr 2013 1 (0) 0 1 0
Derby County 20 Apr 2013 0 (2) 0 0 0
Swansea City 20 Apr 2013 1 (0) 0 0 0
Derby County 06 Apr 2013 1 (2) 0 0 0
Swansea City 06 Apr 2013 1 (0) 0 1 0
Derby County 01 Apr 2013 1 (0) 0 0 0
Swansea City 30 Mar 2013 1 (0) 0 1 0
Derby County 29 Mar 2013 0 (1) 1 0 0
Swansea City 16 Mar 2013 1 (0) 0 0 0
Derby County 09 Mar 2013 1 (1) 1 0 0
Swansea City 09 Mar 2013 1 (0) 0 0 0
Derby County 05 Mar 2013 1 (0) 0 0 0
Swansea City 02 Mar 2013 1 (0) 0 0 0
Derby County 01 Mar 2013 0 (1) 0 0 0
Swansea City 24 Feb 2013 1 (0) 0 0 0
Derby County 19 Feb 2013 1 (1) 0 1 0
Swansea City 17 Feb 2013 1 (0) 0 0 0
Derby County 09 Feb 2013 0 (1) 0 0 0
Swansea City 09 Feb 2013 1 (0) 0 1 0
Preston North End 02 Feb 2013 1 (0) 0 1 0
Swansea City 02 Feb 2013 1 (0) 0 0 0
Derby County 26 Jan 2013 0 (1) 0 0 0
Preston North End 26 Jan 2013 1 (0) 0 1 0
Swansea City 12 Jan 2013 3 (0) 1 0 0
Derby County 12 Jan 2013 1 (0) 0 1 0
Swansea City 06 Jan 2013 2 (0) 0 0 0
Derby County 01 Jan 2013 2 (0) 0 0 0
Swansea City 29 Dec 2012 1 (1) 0 0 0
Derby County 29 Dec 2012 1 (0) 0 0 0
Swansea City 23 Dec 2012 2 (0) 0 0 0
Derby County 21 Dec 2012 0 (1) 0 0 0
Swansea City 16 Dec 2012 1 (0) 0 0 0
Derby County 15 Dec 2012 0 (1) 0 0 0
Swansea City 12 Dec 2012 1 (0) 0 0 0
Derby County 08 Dec 2012 0 (1) 0 1 0
Swansea City 27 Oct 2012 8 (0) 0 0 0
Derby County 23 Oct 2012 0 (1) 0 0 0
Swansea City 20 Oct 2012 1 (0) 0 0 0
Derby County 06 Oct 2012 0 (1) 0 0 0
Swansea City 15 Sep 2012 4 (0) 0 0 0
Derby County 22 Jan 2011 41 (9) 2 5 0
Notts. County 08 Aug 2009 80 (0) 23 7 0
Shrewsbury Town 05 Aug 2006 126 (1) 31 13 0
Chester City 17 Aug 2002 145 (26) 17 27 0
Kidderminster Harriers 12 Dec 2000 13 (1) 0 2 0
Recent career history by season (1999 onwards)
SeasonFirst App.Apps (+ sub)GoalsYellowsReds
2012/2013 14 Aug 2012 47 (18) 3 9 0
2011/2012 06 Aug 2011 31 (5) 1 4 0
2010/2011 07 Aug 2010 39 (3) 9 4 0
2009/2010 08 Aug 2009 51 (0) 15 4 0
2008/2009 09 Aug 2008 49 (0) 13 2 0
2007/2008 24 Nov 2007 26 (1) 6 2 0
2006/2007 05 Aug 2006 51 (0) 12 9 0
2005/2006 06 Aug 2005 47 (4) 8 6 0
2004/2005 07 Aug 2004 41 (8) 2 10 0
2003/2004 09 Aug 2003 28 (9) 5 5 0
2002/2003 17 Aug 2002 29 (5) 2 6 0
2001/2002 11 Aug 2001 10 (0) 0 2 0
2000/2001 12 Dec 2000 3 (1) 0 0 0

Total appearances 452 (+ 54 as sub); Goals 76; Yellow cards 63; Red cards 0