|
Derby County have completed the signing of out of contract defender Russell Anderson.
As reported earlier on Derby County Mad Russell will go straight into the Rams side for Saturday's game away to Peterborough. His contract is for the rest of this current season.
Nigel Clough has taken the former Sunderland player after injuries to both Dean Leacock and Miles Addison has stretched the Rams squad and the 31 year-old has plenty of top class experience with over 300 appearances for Aberdeen, where he was Captain before a £1m move South of the Border to Sunderland. Anderson also has 11 International caps for Scotland.
The move not only benefit's the Rams but enables Anderson to get back into football following over fourteen months on the treatment table following a cruciate ligament injury whilst with Sunderland.
Russell Anderson (Derby) Information | |||
Date of birth | Wednesday, 25th October 1978 | Height | 5.11 |
Place of birth | Aberdeen, Scotland | Weight | 10.9 |
Nationality | Scotland | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 5 (0) | 0 | 1 | 0 | ||
19 Feb 2008 | 14 (0) | 0 | 6 | 0 | ||
18 Aug 2007 | 1 (1) | 0 | 0 | 0 | ||
240 (8) | 18 | 34 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 5 (0) | 0 | 1 | 0 | ||
18 Aug 2007 | 15 (1) | 0 | 6 | 0 | ||
29 Jul 2006 | 38 (0) | 2 | 6 | 0 | ||
30 Jul 2005 | 40 (0) | 6 | 4 | 0 | ||
07 Aug 2004 | 36 (0) | 1 | 8 | 0 | ||
09 Aug 2003 | 32 (0) | 5 | 5 | 0 | ||
03 Aug 2002 | 39 (0) | 3 | 8 | 0 | ||
22 Sep 2001 | 17 (8) | 1 | 3 | 0 | ||
02 Oct 1999 | 38 (0) | 0 | 0 | 0 | ||
Appearances 260 (+ 9 as sub); Goals 18; Yellow cards 41; Red cards 0 |