Confirmation of the starting eleven and substitutes named for today's early kick-off at home to West Ham United.
| Competition: npower Championship Date: Saturday, 31st December 2011 Time: 13:00 Venue: Pride Park | ||||
![]() |
Derby County | v | West Ham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 5 | Shaun Barker | |
| 6 | Jason Shackell | |
| 2 | John Brayford | |
| 3 | Gareth Roberts | |
| 16 | James Bailey | |
| 4 | Craig Bryson | |
| 32 | Paul Green | |
| 9 | Nathan Tyson | |
| 10 | Jamie Ward | |
| 25 | Callum Ball | |
| Substitutes | ||
| 21 | Theo Robinson | |
| 13 | Adam Legzdins | |
| 18 | Ben Davies | |
| 33 | Tamas Priskin | |
| 17 | Jake Buxton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 17 | Joey O'Brien | |
| 5 | James Tomkins | |
| 48 | Daniel Potts | |
| 2 | Winston Reid | |
| 32 | Gary O'Neil | |
| 16 | Mark Noble | |
| 22 | Henri Lansbury | |
| 21 | Papa Bouba Diop | |
| 30 | Frédéric Piquionne | |
| 24 | Frank Nouble | |
| Substitutes | ||
| 7 | Sam Baldock | |
| 19 | Freddie Sears | |
| 11 | John Carew | |
| 9 | Carlton Cole | |
| 46 | Robert Hall | |




