Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Peterborough United.
| Competition: npower Championship Date: Saturday, 28th April 2012 Time: 12:30 Venue: Pride Park | ||||
![]() |
Derby County | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 17 | Jake Buxton | |
| 3 | Gareth Roberts | |
| 2 | John Brayford | |
| 6 | Jason Shackell | |
| 23 | Jeff Hendrick | |
| 29 | Will Hughes | |
| 4 | Craig Bryson | |
| 21 | Theo Robinson | |
| 9 | Nathan Tyson | |
| 7 | Steve Davies | |
| Substitutes | ||
| 19 | Thomas Carroll | |
| 30 | Josh Lelan | |
| 35 | Kwame Thomas | |
| 16 | James Bailey | |
| 28 | Mason Bennett | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 5 | Gabriel Zakuani | |
| 2 | Mark Little | |
| 27 | Craig Alcock | |
| 11 | Grant McCann | |
| 17 | Joe Newell | |
| 14 | Tommy Rowe | |
| 26 | Paul Taylor | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 20 | Tyrone Barnett | |
| Substitutes | ||
| 9 | David Ball | |
| 33 | Peter Grant | |
| 21 | Daniel Kearns | |
| 29 | Kgosi Ntlhe | |
| 18 | Sean Brisley | |





