Derby County league match analysis 2011/2012

Breakdown of Derby County's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 31 Dec W 2-1 26 Nov L 1-3 3 / 6
2 Southampton 15 Oct D 1-1 1 / 3
3 Cardiff City 2 Nov L 0-3 0 / 3
4 Blackpool 17 Aug W 1-0 3 / 3
5 Birmingham City 6 Aug W 2-1 3 / 3
6 Middlesbrough 22 Oct L 0-2 0 / 3
7 Hull City 19 Nov L 0-2 2 Jan W 1-0 3 / 6
8 Reading 18 Oct D 2-2 1 / 3
9 Leeds United 26 Dec W 1-0 3 / 3
10 Brighton & Hove Albion 29 Nov L 0-1 0 / 3
11 Burnley 27 Aug L 1-2 21 Jan D 0-0 1 / 6
13 Leicester City 1 Oct L 0-4 0 / 3
14 Crystal Palace 2 Dec D 1-1 1 / 3
15 Barnsley 27 Sep D 1-1 31 Jan L 2-3 1 / 6
16 Watford 13 Aug W 1-0 3 / 3
17 Portsmouth 29 Oct W 3-1 3 / 3
18 Peterborough United 5 Nov L 2-3 0 / 3
19 Ipswich Town 17 Dec L 0-1 0 / 3
20 Bristol City 10 Dec W 2-1 3 / 3
21 Millwall 24 Sep W 3-0 3 / 3
22 Doncaster Rovers 20 Aug W 3-0 3 / 3
23 Nottingham Forest 17 Sep W 2-1 3 / 3
24 Coventry City 14 Jan W 1-0 10 Sep L 0-2 3 / 6
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register