Derby County on this day record for 6 February
List of Derby County's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1892 | FLGE | WEST BROMWICH ALBION | H | D 1-1 | Results | Table | |||
| 1897 | DIV1 | West Bromwich Albion | A | W 4-1 | Results | Table | |||
| 1904 | FAC | Portsmouth | A | W 5-2 | Results | ||||
| 1909 | FAC | Leicester Fosse | A | W 2-0 | Results | ||||
| 1915 | DIV2 | HULL CITY | H | W 4-1 | Results | Table | |||
| 1924 | FAC | Newcastle United | A | D 2-2 | Results | ||||
| 1926 | DIV2 | NOTTINGHAM FOREST | H | W 2-0 | Results | Table | |||
| 1932 | DIV1 | MIDDLESBROUGH | H | W 5-2 | Results | Table | |||
| 1937 | DIV1 | Brentford | A | L 2-6 | Results | Table | |||
| 1954 | DIV2 | Hull City | A | L 0-3 | Results | Table | |||
| 1965 | DIV2 | Portsmouth | A | L 1-3 | Results | Table | |||
| 1971 | DIV1 | West Ham United | A | W 4-1 | Results | Table | |||
| 1974 | DIV1 | Manchester City | A | L 0-1 | Results | Table | |||
| 1982 | DIV2 | Leicester City | A | L 1-2 | Results | Table | |||
| 1985 | ASSM | WALSALL | H | W 1-0 | 3,950 | Results | |||
| 1988 | DIV1 | Portsmouth | A | L 1-2 | Results | Table | |||
| 1993 | LD1 | PETERBOROUGH UNITED | H | L 2-3 | Results | Table | |||
| 2010 | CHMP | Sheffield United | A | D 1-1 | Savage 17 | 25,300 | Report | Results | Table |
Overall playing record for 6 February: Played 18, Won 8, Drawn 3, Lost 7, Scored 38, Conceded 31
