Derby County complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 12th/24 28 8 2 4 20 14 4 3 7 13 22 12 5 11 33 36 41
2010/2011 2 npower Championship 19th/24 46 8 4 11 35 32 5 6 12 23 39 13 10 23 58 71 49
2009/2010 2 Coca-Cola Championship 14th/24 46 12 3 8 37 32 3 8 12 16 31 15 11 20 53 63 56
2008/2009 2 Coca-Cola Championship 18th/24 46 9 7 7 31 26 5 5 13 24 41 14 12 20 55 67 54
2007/2008 1 Barclays Premier League 20th/20 38 1 5 13 12 43 0 3 16 8 46 1 8 29 20 89 11
2006/2007 2 Coca-Cola Championship 3rd*/24 46 13 6 4 33 19 12 3 8 29 27 25 9 12 62 46 84
2005/2006 2 Coca Cola Championship 20th/24 46 8 10 5 33 27 2 10 11 20 40 10 20 16 53 67 50
2004/2005 2 Coca-Cola Championship 4th/24 46 10 7 6 38 30 12 3 8 33 30 22 10 14 71 60 76
2003/2004 2 Nationwide League Division One 20th/24 46 11 5 7 39 33 2 8 13 14 34 13 13 20 53 67 52
2002/2003 2 Nationwide League Division One 18th/24 46 9 5 9 33 32 6 2 15 22 42 15 7 24 55 74 52
2001/2002 1 F.A. Barclaycard Premiership 19th/20 38 5 4 10 20 26 3 2 14 13 37 8 6 24 33 63 30
2000/2001 1 F.A. Carling Premiership 17th/20 38 8 7 4 23 24 2 5 12 14 35 10 12 16 37 59 42
1999/2000 1 F.A. Carling Premiership 16th/20 38 6 3 10 22 25 3 8 8 22 32 9 11 18 44 57 38
1998/1999 1 F.A. Carling Premiership 8th/20 38 8 7 4 22 19 5 6 8 18 26 13 13 12 40 45 52
1997/1998 1 F.A. Carling Premiership 9th/20 38 12 3 4 33 18 4 4 11 19 31 16 7 15 52 49 55
1996/1997 1 F.A. Carling Premiership 12th/20 38 8 6 5 25 22 3 7 9 20 36 11 13 14 45 58 46
1995/1996 2 Endsleigh League Division One 2nd/24 46 14 8 1 48 22 7 8 8 23 29 21 16 9 71 51 79
1994/1995 2 Endsleigh League Division One 9th/24 46 12 6 5 44 23 6 6 11 22 28 18 12 16 66 51 66
1993/1994 2 Endsleigh League Division One 6th/24 46 15 3 5 44 25 5 8 10 29 43 20 11 15 73 68 71
1992/1993 2 Barclays League Division One 8th/24 46 11 2 10 40 33 8 7 8 28 24 19 9 18 68 57 66
1991/1992 2 Barclays Second Division 3rd/24 46 11 4 8 35 24 12 5 6 34 27 23 9 14 69 51 78
1990/1991 1 Barclays First Division 20th/20 38 3 8 8 25 36 2 1 16 12 39 5 9 24 37 75 24
1989/1990 1 Barclays First Division 16th/20 38 9 1 9 29 21 4 6 9 14 19 13 7 18 43 40 46
1988/1989 1 Barclays First Division 5th/20 38 9 3 7 23 18 8 4 7 17 20 17 7 14 40 38 58
1987/1988 1 Barclays First Division 15th/21 40 6 7 7 18 17 4 6 10 17 28 10 13 17 35 45 43
1986/1987 2 Today Second Division 1st/22 42 14 6 1 42 18 11 3 7 22 20 25 9 8 64 38 84
1985/1986 3 Canon Third Division 3rd/24 46 13 7 3 45 20 10 8 5 35 21 23 15 8 80 41 84
1984/1985 3 Canon Third Division 7th/24 46 14 7 2 40 20 5 6 12 25 34 19 13 14 65 54 70
1983/1984 2 Canon Second Division 20th/22 42 9 5 7 26 26 2 4 15 10 46 11 9 22 36 72 42
1982/1983 2 English Second Division 13th/22 42 7 10 4 27 24 3 9 9 22 34 10 19 13 49 58 49
1981/1982 2 English Second Division 16th/22 42 9 8 4 32 23 3 4 14 21 45 12 12 18 53 68 48
1980/1981 2 English Second Division 6th/22 42 9 8 4 34 26 6 7 8 23 26 15 15 12 57 52 45
1979/1980 1 English First Division 21st/22 42 9 4 8 36 29 2 4 15 11 38 11 8 23 47 67 30
1978/1979 1 English First Division 19th/22 42 8 5 8 25 25 2 6 13 19 46 10 11 21 44 71 31
1977/1978 1 English First Division 12th/22 42 10 7 4 37 24 4 6 11 17 35 14 13 15 54 59 41
1976/1977 1 English First Division 15th/22 42 9 9 3 36 18 0 10 11 14 37 9 19 14 50 55 37
1975/1976 1 English First Division 4th/22 42 15 3 3 45 30 6 8 7 30 28 21 11 10 75 58 53
1974/1975 1 English First Division 1st/22 42 14 4 3 41 18 7 7 7 26 31 21 11 10 67 49 53
1973/1974 1 English First Division 3rd/22 42 13 7 1 40 16 4 7 10 12 26 17 14 11 52 42 48
1972/1973 1 English First Division 7th/22 42 15 3 3 43 18 4 5 12 13 36 19 8 15 56 54 46
1971/1972 1 English First Division 1st/22 42 16 4 1 43 10 8 6 7 26 23 24 10 8 69 33 58
1970/1971 1 English First Division 9th/22 42 9 5 7 32 26 7 5 9 24 28 16 10 16 56 54 42
1969/1970 1 English First Division 4th/22 42 15 3 3 45 14 7 6 8 19 23 22 9 11 64 37 53
1968/1969 2 English Second Division 1st/22 42 16 4 1 43 16 10 7 4 22 16 26 11 5 65 32 63
1967/1968 2 English Second Division 18th/22 42 8 5 8 40 35 5 5 11 31 43 13 10 19 71 78 36
1966/1967 2 English Second Division 17th/22 42 8 6 7 40 32 4 6 11 28 40 12 12 18 68 72 36
1965/1966 2 English Second Division 8th/22 42 13 2 6 48 31 3 9 9 23 37 16 11 15 71 68 43
1964/1965 2 English Second Division 9th/22 42 11 5 5 48 35 5 6 10 36 44 16 11 15 84 79 43
1963/1964 2 English Second Division 13th/22 42 10 6 5 34 27 4 5 12 22 40 14 11 17 56 67 39
1962/1963 2 English Second Division 18th/22 42 10 5 6 40 29 2 7 12 21 43 12 12 18 61 72 36
1961/1962 2 English Second Division 16th/22 42 10 7 4 42 27 4 4 13 26 48 14 11 17 68 75 39
1960/1961 2 English Second Division 12th/22 42 9 6 6 46 35 6 4 11 34 45 15 10 17 80 80 40
1959/1960 2 English Second Division 18th/22 42 9 4 8 31 28 5 3 13 30 49 14 7 21 61 77 35
1958/1959 2 English Second Division 7th/22 42 15 1 5 46 29 5 7 9 28 42 20 8 14 74 71 48
1957/1958 2 English Second Division 16th/22 42 11 3 7 37 36 3 5 13 23 45 14 8 20 60 81 36
1956/1957 3 English Third Division (North) 1st/24 46 18 3 2 69 18 8 8 7 42 35 26 11 9 111 53 63
1955/1956 3 English Third Division (North) 2nd/24 46 18 4 1 67 23 10 3 10 43 32 28 7 11 110 55 63
1954/1955 2 English Second Division 22nd/22 42 6 6 9 39 34 1 3 17 14 48 7 9 26 53 82 23
1953/1954 2 English Second Division 18th/22 42 9 5 7 38 35 3 6 12 26 47 12 11 19 64 82 35
1952/1953 1 English First Division 22nd/22 42 9 6 6 41 29 2 4 15 18 45 11 10 21 59 74 32
1951/1952 1 English First Division 17th/22 42 10 4 7 43 37 5 3 13 20 43 15 7 20 63 80 37
1950/1951 1 English First Division 11th/22 42 10 5 6 53 33 6 3 12 28 42 16 8 18 81 75 40
1949/1950 1 English First Division 11th/22 42 11 5 5 46 26 6 5 10 23 35 17 10 15 69 61 44
1948/1949 1 English First Division 3rd/22 42 17 2 2 48 22 5 7 9 26 33 22 9 11 74 55 53
1947/1948 1 English First Division 4th/22 42 11 6 4 38 24 8 6 7 39 33 19 12 11 77 57 50
1946/1947 1 English First Division 14th/22 42 13 2 6 44 28 5 3 13 29 51 18 5 19 73 79 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 6th/22 42 12 3 6 39 22 7 5 9 27 33 19 8 15 66 55 46
1937/1938 1 English First Division 13th/22 42 10 5 6 42 36 5 5 11 24 51 15 10 17 66 87 40
1936/1937 1 English First Division 4th/22 42 13 3 5 58 39 8 4 9 38 51 21 7 14 96 90 49
1935/1936 1 English First Division 2nd/22 42 13 5 3 43 23 5 7 9 18 29 18 12 12 61 52 48
1934/1935 1 English First Division 6th/22 42 10 4 7 44 28 8 5 8 37 38 18 9 15 81 66 45
1933/1934 1 English First Division 4th/22 42 11 8 2 45 22 6 3 12 23 32 17 11 14 68 54 45
1932/1933 1 English First Division 7th/22 42 11 8 2 49 25 4 6 11 27 44 15 14 13 76 69 44
1931/1932 1 English First Division 15th/22 42 13 5 3 51 25 1 5 15 20 50 14 10 18 71 75 38
1930/1931 1 English First Division 6th/22 42 12 6 3 56 31 6 4 11 38 48 18 10 14 94 79 46
1929/1930 1 English First Division 2nd/22 42 16 4 1 61 32 5 4 12 29 50 21 8 13 90 82 50
1928/1929 1 English First Division 6th/22 42 12 5 4 56 24 6 5 10 30 47 18 10 14 86 71 46
1927/1928 1 English First Division 4th/22 42 12 4 5 59 30 5 6 10 37 53 17 10 15 96 83 44
1926/1927 1 English First Division 12th/22 42 14 4 3 60 28 3 3 15 26 45 17 7 18 86 73 41
1925/1926 2 English Second Division 2nd/22 42 17 2 2 57 17 8 5 8 20 25 25 7 10 77 42 57
1924/1925 2 English Second Division 3rd/22 42 15 3 3 49 15 7 8 6 22 21 22 11 9 71 36 55
1923/1924 2 English Second Division 3rd/22 42 15 4 2 52 15 6 5 10 23 27 21 9 12 75 42 51
1922/1923 2 English Second Division 14th/22 42 9 5 7 25 16 5 6 10 21 34 14 11 17 46 50 39
1921/1922 2 English Second Division 12th/22 42 11 3 7 34 22 4 6 11 26 42 15 9 18 60 64 39
1920/1921 1 English First Division 21st/22 42 3 12 6 21 23 2 4 15 11 35 5 16 21 32 58 26
1919/1920 1 English First Division 18th/22 42 12 5 4 36 18 1 7 13 11 39 13 12 17 47 57 38
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 1st/20 38 14 3 2 40 11 9 4 6 31 22 23 7 8 71 33 53
1913/1914 1 English First Division 20th/20 38 6 5 8 34 32 2 6 11 21 39 8 11 19 55 71 27
1912/1913 1 English First Division 7th/20 38 10 2 7 40 29 7 6 6 29 37 17 8 13 69 66 42
1911/1912 2 English Second Division 1st/20 38 15 2 2 55 13 8 6 5 19 15 23 8 7 74 28 54
1910/1911 2 English Second Division 6th/20 38 11 5 3 48 24 6 3 10 25 28 17 8 13 73 52 42
1909/1910 2 English Second Division 4th/20 38 15 2 2 46 15 7 7 5 26 32 22 9 7 72 47 53
1908/1909 2 English Second Division 5th/20 38 13 5 1 38 11 3 6 10 17 30 16 11 11 55 41 43
1907/1908 2 English Second Division 6th/20 38 15 1 3 50 13 6 3 10 27 32 21 4 13 77 45 46
1906/1907 1 English First Division 19th/20 38 8 6 5 29 19 1 3 15 12 40 9 9 20 41 59 27
1905/1906 1 English First Division 15th/20 38 10 5 4 27 16 4 2 13 12 42 14 7 17 39 58 35
1904/1905 1 English First Division 11th/18 34 9 4 4 29 19 3 4 10 8 29 12 8 14 37 48 32
1903/1904 1 English First Division 14th/18 34 7 3 7 41 33 2 7 8 17 27 9 10 15 58 60 28
1902/1903 1 English First Division 9th/18 34 13 2 2 34 11 3 1 13 16 36 16 3 15 50 47 35
1901/1902 1 English First Division 6th/18 34 11 5 1 26 10 2 4 11 13 31 13 9 12 39 41 35
1900/1901 1 English First Division 12th/18 34 10 4 3 43 18 2 3 12 12 24 12 7 15 55 42 31
1899/1900 1 English First Division 6th/18 34 11 2 4 32 15 3 6 8 13 28 14 8 12 45 43 36
1898/1899 1 English First Division 9th/18 34 11 5 1 46 19 1 6 10 16 38 12 11 11 62 57 35
1897/1898 1 English First Division 10th/16 30 10 3 2 40 19 1 3 11 17 42 11 6 13 57 61 28
1896/1897 1 English First Division 3rd/16 30 10 2 3 45 22 6 2 7 25 28 16 4 10 70 50 36
1895/1896 1 English First Division 2nd/16 30 12 2 1 42 13 5 5 5 26 22 17 7 6 68 35 41
1894/1895 1 English First Division 15th/16 30 4 5 6 23 23 3 4 8 22 45 7 9 14 45 68 23
1893/1894 1 English First Division 3rd/16 30 9 2 4 47 32 7 2 6 26 30 16 4 10 73 62 36
1892/1893 1 English First Division 13th/16 30 5 6 4 30 28 4 3 8 22 36 9 9 12 52 64 27
1891/1892 1 English Football League 10th/14 26 6 3 4 28 18 4 1 8 18 34 10 4 12 46 52 24
1890/1891 1 English Football League 11th/12 22 6 1 4 38 28 1 0 10 9 53 7 1 14 47 81 15
1889/1890 1 English Football League 7th/12 22 8 2 1 32 13 1 1 9 11 42 9 3 10 43 55 21
1888/1889 1 English Football League 10th/12 22 5 1 5 22 20 2 1 8 19 41 7 2 13 41 61 16
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2257 2257 4514
Won 1201 538 1739
Drawn 519 566 1085
Lost 537 1153 1690
Scored 4394 2522 6916
Conceded 2710 4016 6726
Points 3213 1803 5016
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register