>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Match Day
Previews ...
Head-to-Head
DCFC
Club Information
League History
Cup History
Pride Park Direction
Map to Pride Park
Betting
Betting News
Players
Squad List
Player Search
Rams Remembered
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
DC Mad T-shirts
DC-Mad T-shirts
Rams Games
Beat The Manager
Instant Win Games
Football Quiz
Rams worldwide map
Rams Worldwide (map)
Rams Travel Share
Features
Competition Mad
Rams Caricatures
Rams Communications
Messageboard
Rams Fantasy League
Voting Polls
MAD Specials
DC-Mad Newsletter
Competition
Football in General
Top Stories
Results Service
Games to Come
Links
Rams Links
FootyMAD.net
Email us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Derby County 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 20th 381 829 20 89 11
2006/2007 2 Coca-Cola Championship 3rd 4625 912 62 46 84
2005/2006 2 Coca Cola Championship 20th 4610 2016 53 67 50
2004/2005 2 Coca-Cola Championship 4th 4622 1014 71 60 76
2003/2004 2 Nationwide League Division One 20th 4613 1320 53 67 52
2002/2003 2 Nationwide League Division One 18th 4615 724 55 74 52
2001/2002 1 F.A. Barclaycard Premiership 19th 388 624 33 63 30
2000/2001 1 F.A. Carling Premiership 17th 3810 1216 37 59 42
1999/2000 1 F.A. Carling Premiership 16th 389 1118 44 57 38
1998/1999 1 F.A. Carling Premiership 8th 3813 1312 40 45 52
1997/1998 1 F.A. Carling Premiership 9th 3816 715 52 49 55
1996/1997 1 F.A. Carling Premiership 12th 3811 1314 45 58 46
1995/1996 2 Endsleigh League Division One 2nd 4621 169 71 51 79
1994/1995 2 Endsleigh League Division One 9th 4618 1216 66 51 66
1993/1994 2 Endsleigh League Division One 6th 4620 1115 73 68 71
1992/1993 2 Barclays League Division One 8th 4619 918 68 57 66
1991/1992 2 Barclays Second Division 3rd 4623 914 69 51 78
1990/1991 1 Barclays First Division 20th 385 924 37 75 24
1989/1990 1 Barclays First Division 16th 3813 718 43 40 46
1988/1989 1 Barclays First Division 5th 3817 714 40 38 58
1987/1988 1 Barclays First Division 15th 4010 1317 35 45 43
1986/1987 2 Today Second Division 1st 4225 98 64 38 84
1985/1986 3 Canon Third Division 3rd 4623 158 80 41 84
1984/1985 3 Canon Third Division 7th 4619 1314 65 54 70
1983/1984 2 Canon Second Division 20th 4211 922 36 72 42
1982/1983 2 English Second Division 13th 4210 1913 49 58 49
1981/1982 2 English Second Division 16th 4212 1218 53 68 48
1980/1981 2 English Second Division 6th 4215 1512 57 52 45
1979/1980 1 English First Division 21st 4211 823 47 67 30
1978/1979 1 English First Division 19th 4210 1121 44 71 31
1977/1978 1 English First Division 12th 4214 1315 54 59 41
1976/1977 1 English First Division 15th 429 1914 50 55 37
1975/1976 1 English First Division 4th 4221 1110 75 58 53
1974/1975 1 English First Division 1st 4221 1110 67 49 53
1973/1974 1 English First Division 3rd 4217 1411 52 42 48
1972/1973 1 English First Division 7th 4219 815 56 54 46
1971/1972 1 English First Division 1st 4224 108 69 33 58
1970/1971 1 English First Division 9th 4216 1016 56 54 42
1969/1970 1 English First Division 4th 4222 911 64 37 53
1968/1969 2 English Second Division 1st 4226 115 65 32 63
1967/1968 2 English Second Division 18th 4213 1019 71 78 36
1966/1967 2 English Second Division 17th 4212 1218 68 72 36
1965/1966 2 English Second Division 8th 4216 1115 71 68 43
1964/1965 2 English Second Division 9th 4216 1115 84 79 43
1963/1964 2 English Second Division 13th 4214 1117 56 67 39
1962/1963 2 English Second Division 18th 4212 1218 61 72 36
1961/1962 2 English Second Division 16th 4214 1117 68 75 39
1960/1961 2 English Second Division 12th 4215 1017 80 80 40
1959/1960 2 English Second Division 18th 4214 721 61 77 35
1958/1959 2 English Second Division 7th 4220 814 74 71 48
1957/1958 2 English Second Division 16th 4214 820 60 81 36
1956/1957 3 English Third Division (North) 1st 4626 119 111 53 63
1955/1956 3 English Third Division (North) 2nd 4628 711 110 55 63
1954/1955 2 English Second Division 22nd 427 926 53 82 23
1953/1954 2 English Second Division 18th 4212 1119 64 82 35
1952/1953 1 English First Division 22nd 4211 1021 59 74 32
1951/1952 1 English First Division 17th 4215 720 63 80 37
1950/1951 1 English First Division 11th 4216 818 81 75 40
1949/1950 1 English First Division 11th 4217 1015 69 61 44
1948/1949 1 English First Division 3rd 4222 911 74 55 53
1947/1948 1 English First Division 4th 4219 1211 77 57 50
1946/1947 1 English First Division 14th 4218 519 73 79 41
1938/1939 1 English First Division 6th 4219 815 66 55 46
1937/1938 1 English First Division 13th 4215 1017 66 87 40
1936/1937 1 English First Division 4th 4221 714 96 90 49
1935/1936 1 English First Division 2nd 4218 1212 61 52 48
1934/1935 1 English First Division 6th 4218 915 81 66 45
1933/1934 1 English First Division 4th 4217 1114 68 54 45
1932/1933 1 English First Division 7th 4215 1413 76 69 44
1931/1932 1 English First Division 15th 4214 1018 71 75 38
1930/1931 1 English First Division 6th 4218 1014 94 79 46
1929/1930 1 English First Division 2nd 4221 813 90 82 50
1928/1929 1 English First Division 6th 4218 1014 86 71 46
1927/1928 1 English First Division 4th 4217 1015 96 83 44
1926/1927 1 English First Division 12th 4217 718 86 73 41
1925/1926 2 English Second Division 2nd 4225 710 77 42 57
1924/1925 2 English Second Division 3rd 4222 119 71 36 55
1923/1924 2 English Second Division 3rd 4221 912 75 42 51
1922/1923 2 English Second Division 14th 4214 1117 46 50 39
1921/1922 2 English Second Division 12th 4215 918 60 64 39
1920/1921 1 English First Division 21st 425 1621 32 58 26
1919/1920 1 English First Division 18th 4213 1217 47 57 38
1914/1915 2 English Second Division 1st 3823 78 71 33 53
1913/1914 1 English First Division 20th 388 1119 55 71 27
1912/1913 1 English First Division 7th 3817 813 69 66 42
1911/1912 2 English Second Division 1st 3823 87 74 28 54
1910/1911 2 English Second Division 6th 3817 813 73 52 42
1909/1910 2 English Second Division 4th 3822 97 72 47 53
1908/1909 2 English Second Division 5th 3816 1111 55 41 43
1907/1908 2 English Second Division 6th 3821 413 77 45 46
1906/1907 1 English First Division 19th 389 920 41 59 27
1905/1906 1 English First Division 15th 3814 717 39 58 35
1904/1905 1 English First Division 11th 3412 814 37 48 32
1903/1904 1 English First Division 14th 349 1015 58 60 28
1902/1903 1 English First Division 9th 3416 315 50 47 35
1901/1902 1 English First Division 6th 3413 912 39 41 35
1900/1901 1 English First Division 12th 3412 715 55 42 31
1899/1900 1 English First Division 6th 3414 812 45 43 36
1898/1899 1 English First Division 9th 3412 1111 62 57 35
1897/1898 1 English First Division 10th 3011 613 57 61 28
1896/1897 1 English First Division 3rd 3016 410 70 50 36
1895/1896 1 English First Division 2nd 3017 76 68 35 41
1894/1895 1 English First Division 15th 307 914 45 68 23
1893/1894 1 English First Division 3rd 3016 410 73 62 36
1892/1893 1 English First Division 13th 309 912 52 64 27
1891/1892 1 English Football League 10th 2610 412 46 52 24
1890/1891 1 English Football League 11th 227 114 47 81 15
1889/1890 1 English Football League 7th 229 310 43 55 21
1888/1889 1 English Football League 10th 227 213 41 61 16
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE DERBY COUNTY-MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Derby County News
  Quick Links: Derby County, Derby County News, Derby County Match Reports, Derby County Player Squad, Derby County Results, Derby County Pride Park. Page updated: 16/05/2008 08:05:18.