F.A. Cup competition results from 1993/1994
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 19th February 1994 |
| Bristol City (LD1) | 1 | Charlton Athletic (LD1) | 1 | 20,416 |
| Kidderminster Harriers (CONF) | 0 | West Ham United (PREM) | 1 | 8,000 |
| Oldham Athletic (PREM) | 1 | Barnsley (LD1) | 0 | 15,685 |
| Oxford United (LD1) | 1 | Chelsea (PREM) | 2 | 10,787 |
| Wolverhampton Wanderers (LD1) | 1 | Ipswich Town (PREM) | 1 | 28,234 |
| Sunday, 20th February 1994 |
| Bolton Wanderers (LD1) | 1 | Aston Villa (PREM) | 0 | 18,817 |
| Cardiff City (LD2) | 1 | Luton Town (LD1) | 2 | 17,296 |
| Wimbledon (PREM) | 0 | Manchester United (PREM) | 3 | 27,511 |
| 4th Round Replay |
| Tuesday, 8th February 1994 |
| Blackburn Rovers (PREM) | 0 | Charlton Athletic (LD1) | 1 | 15,348 |
| Wednesday, 9th February 1994 |
| Arsenal (PREM) | 1 | Bolton Wanderers (LD1) | 3 | 33,863 |
| after extra time, 90 minutes 1-1 |
| Barnsley (LD1) | 1 | Plymouth Argyle (LD2) | 0 | 10,900 |
| Leeds United (PREM) | 2 | Oxford United (LD1) | 3 | 22,167 |
| after extra time, 90 minutes 2-2 |
| Luton Town (LD1) | 2 | Newcastle United (PREM) | 0 | 12,503 |
| Sheffield Wednesday (PREM) | 1 | Chelsea (PREM) | 3 | 26,144 |
| after extra time, 90 minutes 1-1 |
| Stoke City (LD1) | 0 | Oldham Athletic (PREM) | 1 | 19,871 |
| West Ham United (PREM) | 1 | Notts. County (LD1) | 0 | 23,373 |
| after extra time, 90 minutes 0-0 |
| 4th Round |
| Saturday, 29th January 1994 |
| Cardiff City (LD2) | 1 | Manchester City (PREM) | 0 | 20,486 |
| Charlton Athletic (LD1) | 0 | Blackburn Rovers (PREM) | 0 | 8,532 |
| Chelsea (PREM) | 1 | Sheffield Wednesday (PREM) | 1 | 26,094 |
| Grimsby Town (LD1) | 1 | Aston Villa (PREM) | 2 | 15,771 |
| Ipswich Town (PREM) | 3 | Tottenham Hotspur (PREM) | 0 | 22,539 |
| Kidderminster Harriers (CONF) | 1 | Preston North End (LD3) | 0 | 7,000 |
| Newcastle United (PREM) | 1 | Luton Town (LD1) | 1 | 32,216 |
| Notts. County (LD1) | 1 | West Ham United (PREM) | 1 | 14,952 |
| Oldham Athletic (PREM) | 0 | Stoke City (LD1) | 0 | 14,465 |
| Oxford United (LD1) | 2 | Leeds United (PREM) | 2 | 11,029 |
| Plymouth Argyle (LD2) | 2 | Barnsley (LD1) | 2 | 12,760 |
| Port Vale (LD2) | 0 | Wolverhampton Wanderers (LD1) | 2 | 21,999 |
| Wimbledon (PREM) | 2 | Sunderland (LD1) | 1 | 10,477 |
| Sunday, 30th January 1994 |
| Norwich City (PREM) | 0 | Manchester United (PREM) | 2 | 21,060 |
| Monday, 31st January 1994 |
| Bolton Wanderers (LD1) | 2 | Arsenal (PREM) | 2 | 18,891 |
| Wednesday, 9th February 1994 |
| Stockport County (LD2) | 0 | Bristol City (LD1) | 4 | 7,691 |
| 3rd Round Replay |
| Tuesday, 18th January 1994 |
| Bath City (CONF) | 1 | Stoke City (LD1) | 4 | 6,213 |
| Carlisle United (LD3) | 0 | Sunderland (LD1) | 1 | 12,771 |
| after extra time, 90 minutes 0-0 |
| Ipswich Town (PREM) | 2 | Swindon Town (PREM) | 1 | 12,796 |
| after extra time, 90 minutes ?-? |
| Port Vale (LD2) | 1 | Southampton (PREM) | 0 | 12,042 |
| Wednesday, 19th January 1994 |
| Chelsea (PREM) | 4 | Barnet (LD2) | 0 | 16,209 |
| Everton (PREM) | 2 | Bolton Wanderers (LD1) | 3 | 34,642 |
| after extra time, 90 minutes 2-2 |
| Middlesbrough (LD1) | 1 | Cardiff City (LD2) | 2 | 107,689 |
| after extra time, 90 minutes 1-1 |
| Nottingham Forest (LD1) | 0 | Sheffield Wednesday (PREM) | 2 | 25,268 |
| Portsmouth (LD1) | 1 | Blackburn Rovers (PREM) | 3 | 23,035 |
| Tottenham Hotspur (PREM) | 1 | Peterborough United (LD1) | 1 | 24,893 |
| after extra time, 90 minutes 1-1, Tottenham Hotspur won 5-4 on penalties |
| Tuesday, 25th January 1994 |
| Liverpool (PREM) | 0 | Bristol City (LD1) | 1 | 36,720 |
| 3rd Round |
| Saturday, 8th January 1994 |
| Barnet (LD2) | 0 | Chelsea (PREM) | 0 | 23,200 |
| Barnet's home tie played at Stamford Bridge |
| Birmingham City (LD1) | 1 | Kidderminster Harriers (CONF) | 2 | 19,666 |
| Blackburn Rovers (PREM) | 3 | Portsmouth (LD1) | 3 | 17,219 |
| Bolton Wanderers (LD1) | 1 | Everton (PREM) | 1 | 21,702 |
| Bromsgrove Rovers (CONF) | 1 | Barnsley (LD1) | 2 | 4,893 |
| Cardiff City (LD2) | 2 | Middlesbrough (LD1) | 2 | 13,750 |
| Charlton Athletic (LD1) | 3 | Burnley (LD2) | 0 | 8,336 |
| Exeter City (LD2) | 0 | Aston Villa (PREM) | 1 | 10,570 |
| Grimsby Town (LD1) | 1 | Wigan Athletic (LD3) | 0 | 4,488 |
| Leeds United (PREM) | 3 | Crewe Alexandra (LD3) | 1 | 23,475 |
| Manchester City (PREM) | 4 | Leicester City (LD1) | 1 | 22,613 |
| Newcastle United (PREM) | 2 | Coventry City (PREM) | 0 | 35,444 |
| Notts. County (LD1) | 3 | Sutton United (N/L) | 2 | 6,805 |
| Oldham Athletic (PREM) | 2 | Derby County (LD1) | 1 | 12,810 |
| Oxford United (LD1) | 2 | Tranmere Rovers (LD1) | 0 | 5,283 |
| Peterborough United (LD1) | 1 | Tottenham Hotspur (PREM) | 1 | 19,169 |
| Plymouth Argyle (LD2) | 1 | Chester City (LD3) | 0 | 9,170 |
| Preston North End (LD3) | 2 | Bournemouth (LD2) | 1 | 8,457 |
| Sheffield Wednesday (PREM) | 1 | Nottingham Forest (LD1) | 1 | 32,488 |
| Southampton (PREM) | 1 | Port Vale (LD2) | 1 | 11,086 |
| Stockport County (LD2) | 2 | Queens Park Rangers (PREM) | 1 | 7,569 |
| Stoke City (LD1) | 0 | Bath City (CONF) | 0 | 14,159 |
| Sunderland (LD1) | 1 | Carlisle United (LD3) | 1 | 23,587 |
| Swindon Town (PREM) | 1 | Ipswich Town (PREM) | 1 | 12,105 |
| West Ham United (PREM) | 2 | Watford (LD1) | 1 | 19,802 |
| Wimbledon (PREM) | 3 | Scunthorpe United (LD3) | 0 | 4,944 |
| Wolverhampton Wanderers (LD1) | 1 | Crystal Palace (LD1) | 0 | 25,047 |
| Wycombe Wanderers (LD3) | 0 | Norwich City (PREM) | 2 | 7,802 |
| Sunday, 9th January 1994 |
| Sheffield United (PREM) | 0 | Manchester United (PREM) | 1 | 22,019 |
| Monday, 10th January 1994 |
| Millwall (LD1) | 0 | Arsenal (PREM) | 1 | 20,093 |
| Tuesday, 18th January 1994 |
| Luton Town (LD1) | 1 | Southend United (LD1) | 0 | 7,953 |
| Wednesday, 19th January 1994 |
| Bristol City (LD1) | 1 | Liverpool (PREM) | 1 | 21,718 |
| 2nd Round |
| Friday, 3rd December 1993 |
| Port Vale (LD2) | 1 | Huddersfield Town (LD2) | 0 | 8,602 |
| Saturday, 4th December 1993 |
| Bournemouth (LD2) | 1 | Nuneaton Town (N/L) | 1 | 5,485 |
| Brentford (LD2) | 1 | Cardiff City (LD2) | 3 | 4,845 |
| Burnley (LD2) | 4 | Rochdale (LD3) | 1 | 11,388 |
| Carlisle United (LD3) | 3 | Stalybridge Celtic (CONF) | 1 | 5,546 |
| Chester City (LD3) | 2 | Hull City (LD2) | 0 | 4,333 |
| Crawley Town (N/L) | 1 | Barnet (LD2) | 2 | 4,104 |
| Crewe Alexandra (LD3) | 2 | Macclesfield Town (CONF) | 1 | 6,007 |
| Kidderminster Harriers (CONF) | 1 | Woking (CONF) | 0 | 4,411 |
| Leyton Orient (LD2) | 1 | Exeter City (LD2) | 1 | 4,366 |
| Lincoln City (LD3) | 1 | Bolton Wanderers (LD1) | 3 | |
| Plymouth Argyle (LD2) | 2 | Gillingham (LD3) | 0 | 6,051 |
| Shrewsbury Town (LD3) | 0 | Preston North End (LD3) | 1 | 5,018 |
| Stockport County (LD2) | 5 | Halifax Town (CONF) | 1 | 5,496 |
| Torquay United (LD3) | 0 | Sutton United (N/L) | 1 | 3,414 |
| Walsall (LD3) | 1 | Scunthorpe United (LD3) | 1 | 4,962 |
| Wigan Athletic (LD3) | 1 | Scarborough (LD3) | 0 | 1,837 |
| Wycombe Wanderers (LD3) | 1 | Cambridge United (LD2) | 0 | 6,313 |
| Yeovil Town (CONF) | 0 | Bromsgrove Rovers (CONF) | 2 | 5,462 |
| Sunday, 5th December 1993 |
| Bath City (CONF) | 2 | Hereford United (LD3) | 1 | 3,086 |
| 1st Round Replay |
| Tuesday, 23rd November 1993 |
| Huddersfield Town (LD2) | 1 | Telford United (CONF) | 0 | 3,517 |
| Nuneaton Town (N/L) | 2 | Swansea City (LD2) | 1 | 4,443 |
| after extra time, 90 minutes 1-1 |
| Walsall (LD3) | 2 | Wrexham (LD2) | 0 | 3,971 |
| Weston-Super-Mare (N/L) | 0 | Woking (CONF) | 1 | 2,350 |
| Wednesday, 24th November 1993 |
| Reading (LD2) | 1 | Cambridge United (LD2) | 2 | 4,725 |
| Monday, 29th November 1993 |
| Marine (N/L) | 4 | Stalybridge Celtic (CONF) | 4 | 853 |
| after extra time, 90 minutes 3-3, Stalybridge Celtic won 4-2 on penalties |
| Tuesday, 30th November 1993 |
| Cardiff City (LD2) | 1 | Enfield (N/L) | 0 | 3,232 |
| Chester City (LD3) | 1 | Bradford City (LD2) | 0 | 3,707 |
| Gillingham (LD3) | 3 | Yeading (N/L) | 1 | 3,231 |
| Wigan Athletic (LD3) | 3 | Leek Town (N/L) | 0 | 1,804 |
| York City (LD2) | 2 | Burnley (LD2) | 3 | 5,720 |
| Wednesday, 1st December 1993 |
| Doncaster Rovers (LD3) | 1 | Shrewsbury Town (LD3) | 2 | 3,524 |
| after extra time, 90 minutes 1-1 |
| 1st Round |
| Friday, 12th November 1993 |
| Leek Town (N/L) | 2 | Wigan Athletic (LD3) | 2 | 2,785 |
| Saturday, 13th November 1993 |
| Barnet (LD2) | 2 | Carshalton Athletic (N/L) | 1 | 2,690 |
| Bournemouth (LD2) | 4 | Brighton & Hove Albion (LD2) | 2 | 5,223 |
| Bradford City (LD2) | 0 | Chester City (LD3) | 0 | 6,204 |
| Burnley (LD2) | 0 | York City (LD2) | 0 | 10,199 |
| Cambridge United (LD2) | 0 | Reading (LD2) | 0 | 4,594 |
| Chesterfield (LD3) | 0 | Rochdale (LD3) | 1 | 3,457 |
| Colchester United (LD3) | 3 | Sutton United (N/L) | 4 | 3,051 |
| Crewe Alexandra (LD3) | 4 | Darlington (LD3) | 2 | |
| Enfield (N/L) | 0 | Cardiff City (LD2) | 0 | 2,374 |
| Farnborough Town (N/L) | 1 | Exeter City (LD2) | 3 | 2,069 |
| Gretna (N/L) | 2 | Bolton Wanderers (LD1) | 3 | 6,447 |
| Gretna's home tie played at Burnden Park |
| Kidderminster Harriers (CONF) | 3 | Kettering Town (CONF) | 0 | 3,775 |
| Knowsley United (N/L) | 1 | Carlisle United (LD3) | 4 | 5,015 |
| Knowsley United's home tie played at Goodison Park, Everton |
| Leyton Orient (LD2) | 2 | Gravesend & Northfleet (N/L) | 1 | 5,461 |
| Macclesfield Town (CONF) | 2 | Hartlepool United (LD2) | 0 | 2,747 |
| Mansfield Town (LD3) | 1 | Preston North End (LD3) | 2 | 4,119 |
| Marlow (N/L) | 0 | Plymouth Argyle (LD2) | 2 | 2,700 |
| Metropolitan Police (N/L) | 0 | Crawley Town (N/L) | 2 | 1,561 |
| Molesey (N/L) | 0 | Bath City (CONF) | 4 | 913 |
| Northampton Town (LD3) | 1 | Bromsgrove Rovers (CONF) | 2 | 3,382 |
| Port Vale (LD2) | 2 | Blackpool (LD2) | 0 | 8,211 |
| Rotherham United (LD2) | 1 | Stockport County (LD2) | 2 | 4,836 |
| Scarborough (LD3) | 1 | Bury (LD3) | 0 | 2,194 |
| Shrewsbury Town (LD3) | 1 | Doncaster Rovers (LD3) | 1 | 3,408 |
| Slough Town (CONF) | 1 | Torquay United (LD3) | 2 | 2,371 |
| Stalybridge Celtic (CONF) | 1 | Marine (N/L) | 1 | 1,525 |
| Swansea City (LD2) | 1 | Nuneaton Town (N/L) | 1 | 3,532 |
| Telford United (CONF) | 1 | Huddersfield Town (LD2) | 1 | 2,257 |
| V.S. Rugby (N/L) | 0 | Brentford (LD2) | 3 | 3,006 |
| Witton Albion (CONF) | 0 | Lincoln City (LD3) | 2 | 1,450 |
| Woking (CONF) | 2 | Weston-Super-Mare (N/L) | 2 | 2,766 |
| Wrexham (LD2) | 1 | Walsall (LD3) | 1 | 5,151 |
| Yeading (N/L) | 0 | Gillingham (LD3) | 0 | 2,285 |
| Yeading's home tie played at neutral ground |
| Sunday, 14th November 1993 |
| Accrington Stanley (N/L) | 2 | Scunthorpe United (LD3) | 3 | 5,816 |
| Accrington Stanley's home tie played at neutral ground |
| Bristol Rovers (LD2) | 1 | Wycombe Wanderers (LD3) | 2 | 6,421 |
| Cambridge City (N/L) | 0 | Hereford United (LD3) | 1 | 2,325 |
| Halifax Town (CONF) | 2 | West Bromwich Albion (LD1) | 1 | 4,250 |
| Monday, 15th November 1993 |
| Yeovil Town (CONF) | 1 | Fulham (LD2) | 0 | 6,180 |
| Tuesday, 23rd November 1993 |
| Runcorn FC Halton (CONF) | 0 | Hull City (LD2) | 2 | 1,131 |
| Runcorn's home tie played at neutral ground |